Thank you for overwhelming participation for QuizATAhon 2019
The QuizATAhon series for #ATAGTR2019 ends with Quiz 4.
We would like to thank the curation team for the Questions.
Stay tuned for next competition by ATAGTR2019

Winner
Rakesh Kondreddy
Ellucian

1st Runner up
Vishal Kapoor
Cybage Software pvt ltd.

2nd Runner up
Saurav Dhamapurkar
EPAM Systems
Sr.No | Participant Name | Organization | Point Score |
---|---|---|---|
1 | Winner - Rakesh Kondreddy | Ellucian | 250 |
2 | 1st Runner up - Vishal Kapoor | Cybage Software pvt ltd. | 100 |
3 | 2nd Runner up - Saurav Dhamapurkar | EPAM Systems | 100 |
4 | Kavya M S | Allscripts | 50 |

Winner
Supreetha Keminje
Allscripts

1st Runner up
Navya Thodupunuri
Qapitol QA Services Pvt. Ltd

2nd Runner up
Abhishek Makhija
Qapitol QA Services Pvt. Ltd
Sr.No | Participant Name | Organization | Point Score |
---|---|---|---|
1 | Winner - Supreetha Keminje | Allscripts | 250 |
2 | 1st Runner up - Navya Thodupunuri | Qapitol QA Services Pvt. Ltd | 100 |
3 | 2nd Runner up - Abhishek Makhija | Qapitol QA Services Pvt. Ltd | 100 |
4 | Shyam | Allscripts | 50 |
5 | Sowmya Selvakumar | Allscripts | 50 |
6 | Rakesh Kondreddy | Ellucian | 50 |
7 | Saurav Dhamapurkar | EPAM Systems | 50 |
8 | HRISHIKESH | FIS | 50 |
9 | Maheshwari swami | Harman | 50 |
10 | Abinash Behera | Qapitol QA Services Pvt. Ltd | 50 |
11 | Aditya Venkat Chalamchala | Qapitol QA Services Pvt. Ltd | 50 |
12 | Ajay Balamurugadas | Qapitol QA Services Pvt. Ltd | 50 |
13 | Anish Anand Jha | Qapitol QA Services Pvt. Ltd | 50 |
14 | Anish Kumar Jha | Qapitol QA Services Pvt. Ltd | 50 |
15 | Anju Jain | Qapitol QA Services Pvt. Ltd | 50 |
16 | Ankit kumar | Qapitol QA Services Pvt. Ltd | 50 |
17 | Ankita Yadav | Qapitol QA Services Pvt. Ltd | 50 |
18 | Anupama K M | Qapitol QA Services Pvt. Ltd | 50 |
19 | Archana B | Qapitol QA Services Pvt. Ltd | 50 |
20 | Archana C | Qapitol QA Services Pvt. Ltd | 50 |
21 | Arun M | Qapitol QA Services Pvt. Ltd | 50 |
22 | Ashwin B A | Qapitol QA Services Pvt. Ltd | 50 |
23 | B Krishna Vamshi | Qapitol QA Services Pvt. Ltd | 50 |
24 | bairagi muduli | Qapitol QA Services Pvt. Ltd | 50 |
25 | Bala Krishnan | Qapitol QA Services Pvt. Ltd | 50 |
26 | Bharat Kumar Malviya | Qapitol QA Services Pvt. Ltd | 50 |
27 | Bhimagouda P | Qapitol QA Services Pvt. Ltd | 50 |
28 | Chaithra J | Qapitol QA Services Pvt. Ltd | 50 |
29 | Chithra.B | Qapitol QA Services Pvt. Ltd | 50 |
30 | Debashree Dibyadarshini | Qapitol QA Services Pvt. Ltd | 50 |
31 | Deepak Jangir | Qapitol QA Services Pvt. Ltd | 50 |
32 | Dhanaraj T | Qapitol QA Services Pvt. Ltd | 50 |
33 | Dolly Bharti | Qapitol QA Services Pvt. Ltd | 50 |
34 | Durga Malleswara Reddy B | Qapitol QA Services Pvt. Ltd | 50 |
35 | Gaurabh Chakraborty | Qapitol QA Services Pvt. Ltd | 50 |
36 | Gopinathan Andavar | Qapitol QA Services Pvt. Ltd | 50 |
37 | Hemamalini G | Qapitol QA Services Pvt. Ltd | 50 |
38 | Himani Rudrakshala | Qapitol QA Services Pvt. Ltd | 50 |
39 | Imran Khan | Qapitol QA Services Pvt. Ltd | 50 |
40 | Isaac Raju | Qapitol QA Services Pvt. Ltd | 50 |
41 | Iyron Anthony Gomes | Qapitol QA Services Pvt. Ltd | 50 |
42 | J Rahul | Qapitol QA Services Pvt. Ltd | 50 |
43 | Kajal Kumari | Qapitol QA Services Pvt. Ltd | 50 |
44 | Karanam Dheeraj | Qapitol QA Services Pvt. Ltd | 50 |
45 | Kartik S Kulkarni | Qapitol QA Services Pvt. Ltd | 50 |
46 | Krishna Kamakshi Brahma | Qapitol QA Services Pvt. Ltd | 50 |
47 | Kuldeep Linganna | Qapitol QA Services Pvt. Ltd | 50 |
48 | Kushal Ganta | Qapitol QA Services Pvt. Ltd | 50 |
49 | Kushal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
50 | Latha BP | Qapitol QA Services Pvt. Ltd | 50 |
51 | M V Gajaraj | Qapitol QA Services Pvt. Ltd | 50 |
52 | Mampi | Qapitol QA Services Pvt. Ltd | 50 |
53 | Manikant Pottumurty | Qapitol QA Services Pvt. Ltd | 50 |
54 | Manish Kumar | Qapitol QA Services Pvt. Ltd | 50 |
55 | Manjunath Halakoppa | Qapitol QA Services Pvt. Ltd | 50 |
56 | Manjunath Kumbar | Qapitol QA Services Pvt. Ltd | 50 |
57 | Manoj MV | Qapitol QA Services Pvt. Ltd | 50 |
58 | Mohammed Yusuf | Qapitol QA Services Pvt. Ltd | 50 |
59 | Narem Neeharika | Qapitol QA Services Pvt. Ltd | 50 |
60 | Naresh Kumar | Qapitol QA Services Pvt. Ltd | 50 |
61 | Neeraj Kumar | Qapitol QA Services Pvt. Ltd | 50 |
62 | Nilesh | Qapitol QA Services Pvt. Ltd | |
63 | Nitesh Jha | Qapitol QA Services Pvt. Ltd | 50 |
64 | Nitesh Kumar Sah | Qapitol QA Services Pvt. Ltd | 50 |
65 | Nitu Bhardwaj | Qapitol QA Services Pvt. Ltd | 50 |
66 | Parag Kumar Varma | Qapitol QA Services Pvt. Ltd | 50 |
67 | Pavan DV | Qapitol QA Services Pvt. Ltd | 50 |
68 | Pradeep Kumar | Qapitol QA Services Pvt. Ltd | 50 |
69 | Prashant Negi | Qapitol QA Services Pvt. Ltd | 50 |
70 | Priyanka AT | Qapitol QA Services Pvt. Ltd | 50 |
71 | Priyanka Mishra | Qapitol QA Services Pvt. Ltd | 50 |
72 | R Ajith Athithyan | Qapitol QA Services Pvt. Ltd | 50 |
73 | R Robin | Qapitol QA Services Pvt. Ltd | 50 |
74 | Rahul Kumar | Qapitol QA Services Pvt. Ltd | 50 |
75 | Ramya B | Qapitol QA Services Pvt. Ltd | 50 |
76 | Rashmi HC | Qapitol QA Services Pvt. Ltd | 50 |
77 | Ravi Brahmam P Y | Qapitol QA Services Pvt. Ltd | 50 |
78 | Sandeep Jinde | Qapitol QA Services Pvt. Ltd | 50 |
79 | Satyam Dixit | Qapitol QA Services Pvt. Ltd | 50 |
80 | Saurabh Shukla | Qapitol QA Services Pvt. Ltd | 50 |
81 | Sethu Madhavi | Qapitol QA Services Pvt. Ltd | 50 |
82 | Shambhavi | Qapitol QA Services Pvt. Ltd | 50 |
83 | Shanmugam Yuvaraj | Qapitol QA Services Pvt. Ltd | 50 |
84 | Shantanu Shukla | Qapitol QA Services Pvt. Ltd | 50 |
85 | Shanu Alias Gautam Ashok Bandodkar | Qapitol QA Services Pvt. Ltd | 50 |
86 | Shashi Kiran | Qapitol QA Services Pvt. Ltd | 50 |
87 | Shashwat Sharma | Qapitol QA Services Pvt. Ltd | 50 |
88 | Shyamanth Yadav G | Qapitol QA Services Pvt. Ltd | 50 |
89 | Sijil Kumar K | Qapitol QA Services Pvt. Ltd | 50 |
90 | Sourabh Kumar | Qapitol QA Services Pvt. Ltd | 50 |
91 | Sravani Boorgula | Qapitol QA Services Pvt. Ltd | 50 |
92 | Sreedhar Karri | Qapitol QA Services Pvt. Ltd | 50 |
93 | Sridhar Krishna Mohan | Qapitol QA Services Pvt. Ltd | 50 |
94 | Sumanth C | Qapitol QA Services Pvt. Ltd | 50 |
95 | Sushma MB | Qapitol QA Services Pvt. Ltd | 50 |
96 | Sushmita Kumari | Qapitol QA Services Pvt. Ltd | 50 |
97 | Swati | Qapitol QA Services Pvt. Ltd | 50 |
98 | Sweta Suman | Qapitol QA Services Pvt. Ltd | 50 |
99 | Tejaswini K | Qapitol QA Services Pvt. Ltd | 50 |
100 | Ullal Rammohan | Qapitol QA Services Pvt. Ltd | 50 |
101 | Varshitha N | Qapitol QA Services Pvt. Ltd | 50 |
102 | Venkata Sai Dinesh Chakka | Qapitol QA Services Pvt. Ltd | 50 |
103 | Vikash Narayan | Qapitol QA Services Pvt. Ltd | 50 |
104 | Vinod G S | Qapitol QA Services Pvt. Ltd | 50 |
105 | Vinoth Kumar E | Qapitol QA Services Pvt. Ltd | 50 |
106 | Vishal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
107 | Zumthik Lachenpa | Qapitol QA Services Pvt. Ltd | 50 |
108 | Jay Parikh | Qapitol QA Services Pvt. Ltd | 50 |

Winner
Saurav Dhamapurkar
EPAM Systems

1st Runner up
Shyam Sunder Dixit
Allscripts

2nd Runner up
Gopinathan Andavar
Qapitol QA Services Pvt. Ltd
Sr.No | Participant Name | Organization | Point Score |
---|---|---|---|
1 | Winner - Saurav Dhamapurkar | EPAM Systems | 250 |
2 | 1st Runner up - Shyam Sunder Dixit | Allscripts | 100 |
3 | 2nd Runner up - Gopinathan Andavar | Qapitol QA Services Pvt. Ltd | 100 |
4 | Abhishek Makhija | Qapitol QA Services Pvt. Ltd | 50 |
5 | Abinash Behera | Qapitol QA Services Pvt. Ltd | 50 |
6 | Aditya Venkat Chalamchala | Qapitol QA Services Pvt. Ltd | 50 |
7 | Ajay Balamurugadas | Qapitol QA Services Pvt. Ltd | 50 |
8 | Anish Kumar Jha | Qapitol QA Services Pvt. Ltd | 50 |
9 | Anju Jain | Qapitol QA Services Pvt. Ltd | 50 |
10 | Ankit kumar | Qapitol QA Services Pvt. Ltd | 50 |
11 | Ankita Yadav | Qapitol QA Services Pvt. Ltd | 50 |
12 | Anupama K M | Qapitol QA Services Pvt. Ltd | 50 |
13 | Archana B | Qapitol QA Services Pvt. Ltd | 50 |
14 | Archana C | Qapitol QA Services Pvt. Ltd | 50 |
15 | Arun M | Qapitol QA Services Pvt. Ltd | 50 |
16 | Ashwin B A | Qapitol QA Services Pvt. Ltd | 50 |
17 | B Krishna Vamshi | Qapitol QA Services Pvt. Ltd | 50 |
18 | bairagi muduli | Qapitol QA Services Pvt. Ltd | 50 |
19 | Bala Krishnan | Qapitol QA Services Pvt. Ltd | 50 |
20 | Bharat Kumar Malviya | Qapitol QA Services Pvt. Ltd | 50 |
21 | Bhimagouda P | Qapitol QA Services Pvt. Ltd | 50 |
22 | Chaithra J | Qapitol QA Services Pvt. Ltd | 50 |
23 | Chithra.B | Qapitol QA Services Pvt. Ltd | 50 |
24 | Debashree Dibyadarshini | Qapitol QA Services Pvt. Ltd | 50 |
25 | Deepak Jangir | Qapitol QA Services Pvt. Ltd | 50 |
26 | Dhanaraj T | Qapitol QA Services Pvt. Ltd | 50 |
27 | Dolly Bharti | Qapitol QA Services Pvt. Ltd | 50 |
28 | Durga Malleswara Reddy B | Qapitol QA Services Pvt. Ltd | 50 |
29 | G Naveen Kumar | Qapitol QA Services Pvt. Ltd | 50 |
30 | Hemamalini G | Qapitol QA Services Pvt. Ltd | 50 |
31 | Himani Rudrakshala | Qapitol QA Services Pvt. Ltd | 50 |
32 | Imran Khan | Qapitol QA Services Pvt. Ltd | 50 |
33 | Isaac Raju | Qapitol QA Services Pvt. Ltd | 50 |
34 | Iyron Anthony Gomes | Qapitol QA Services Pvt. Ltd | 50 |
35 | J Rahul | Qapitol QA Services Pvt. Ltd | 50 |
36 | Kajal Kumari | Qapitol QA Services Pvt. Ltd | 50 |
37 | Kartik S Kulkarni | Qapitol QA Services Pvt. Ltd | 50 |
38 | Kiran R | Qapitol QA Services Pvt. Ltd | 50 |
39 | Krishna Kamakshi Brahma | Qapitol QA Services Pvt. Ltd | 50 |
40 | Kuldeep Linganna | Qapitol QA Services Pvt. Ltd | 50 |
41 | Kumari Monika | Qapitol QA Services Pvt. Ltd | 50 |
42 | Kushal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
43 | Latha BP | Qapitol QA Services Pvt. Ltd | 50 |
44 | M V Gajaraj | Qapitol QA Services Pvt. Ltd | 50 |
45 | Mampi | Qapitol QA Services Pvt. Ltd | 50 |
46 | Manikant Pottumurty | Qapitol QA Services Pvt. Ltd | 50 |
47 | Manish Kumar | Qapitol QA Services Pvt. Ltd | 50 |
48 | Manjunath Halakoppa | Qapitol QA Services Pvt. Ltd | 50 |
49 | Manjunath Kumbar | Qapitol QA Services Pvt. Ltd | 50 |
50 | Manoj MV | Qapitol QA Services Pvt. Ltd | 50 |
51 | Mayank Chauhan | Qapitol QA Services Pvt. Ltd | 50 |
52 | Mohammed Yusuf | Qapitol QA Services Pvt. Ltd | 50 |
53 | Narem Neeharika | Qapitol QA Services Pvt. Ltd | 50 |
54 | Naresh Kumar | Qapitol QA Services Pvt. Ltd | 50 |
55 | Navya thodupunuri | Qapitol QA Services Pvt. Ltd | 50 |
56 | Neeraj Kumar | Qapitol QA Services Pvt. Ltd | 50 |
57 | Nikit Kumar | Qapitol QA Services Pvt. Ltd | 50 |
58 | Nilesh | Qapitol QA Services Pvt. Ltd | 50 |
59 | Nitesh Jha | Qapitol QA Services Pvt. Ltd | 50 |
60 | Nitesh Kumar Sah | Qapitol QA Services Pvt. Ltd | 50 |
61 | Nitu Bhardwaj | Qapitol QA Services Pvt. Ltd | 50 |
62 | Parag Kumar Varma | Qapitol QA Services Pvt. Ltd | 50 |
63 | Pavan DV | Qapitol QA Services Pvt. Ltd | 50 |
64 | Pavithra | Allscripts | 50 |
65 | Pradeep Kumar | Qapitol QA Services Pvt. Ltd | 50 |
66 | Prashant Negi | Qapitol QA Services Pvt. Ltd | 50 |
67 | Priyanka AT | Qapitol QA Services Pvt. Ltd | 50 |
68 | Priyanka Mishra | Qapitol QA Services Pvt. Ltd | 50 |
69 | Priyanka N | Allscripts | 50 |
70 | R Ajith Athithyan | Qapitol QA Services Pvt. Ltd | 50 |
71 | R Robin | Qapitol QA Services Pvt. Ltd | 50 |
72 | Rahul Bagre | Qapitol QA Services Pvt. Ltd | 50 |
73 | Rahul Kumar | Qapitol QA Services Pvt. Ltd | 50 |
74 | Rajagopal V | Qapitol QA Services Pvt. Ltd | 50 |
75 | Ramya B | Qapitol QA Services Pvt. Ltd | 50 |
76 | Rashmi HC | Qapitol QA Services Pvt. Ltd | 50 |
77 | Ravi Brahmam P Y | Qapitol QA Services Pvt. Ltd | 50 |
78 | Rithu A | Qapitol QA Services Pvt. Ltd | 50 |
79 | Sandeep Jinde | Qapitol QA Services Pvt. Ltd | 50 |
80 | Satyam Dixit | Qapitol QA Services Pvt. Ltd | 50 |
81 | Saurabh Shukla | Qapitol QA Services Pvt. Ltd | 50 |
82 | Sethu Madhavi | Qapitol QA Services Pvt. Ltd | 50 |
83 | Shambhavi | Qapitol QA Services Pvt. Ltd | 50 |
84 | Shanmugam Yuvaraj | Qapitol QA Services Pvt. Ltd | 50 |
85 | Shantanu Shukla | Qapitol QA Services Pvt. Ltd | 50 |
86 | Shanu Alias Gautam Ashok Bandodkar | Qapitol QA Services Pvt. Ltd | 50 |
87 | Shashi Kiran | Qapitol QA Services Pvt. Ltd | 50 |
88 | Shashiwala Bharti | Qapitol QA Services Pvt. Ltd | 50 |
89 | Shashwat Sharma | Qapitol QA Services Pvt. Ltd | 50 |
90 | Shyamanth Yadav G | Qapitol QA Services Pvt. Ltd | 50 |
91 | Sijil Kumar K | Qapitol QA Services Pvt. Ltd | 50 |
92 | Sourabh Kumar | Qapitol QA Services Pvt. Ltd | 50 |
93 | Spurthi | Qapitol QA Services Pvt. Ltd | 50 |
94 | Sravani Boorgula | Qapitol QA Services Pvt. Ltd | 50 |
95 | Sreedhar Karri | Qapitol QA Services Pvt. Ltd | 50 |
96 | Sridhar Krishna Mohan | Qapitol QA Services Pvt. Ltd | 50 |
97 | Sumanth C | Qapitol QA Services Pvt. Ltd | 50 |
98 | Sushma MB | Qapitol QA Services Pvt. Ltd | 50 |
99 | Sushmita Kumari | Qapitol QA Services Pvt. Ltd | 50 |
100 | Swati | Qapitol QA Services Pvt. Ltd | 50 |
101 | Sweta Suman | Qapitol QA Services Pvt. Ltd | 50 |
102 | Tejaswini K | Qapitol QA Services Pvt. Ltd | 50 |
103 | Ullal Rammohan | Qapitol QA Services Pvt. Ltd | 50 |
104 | Varshitha N | Qapitol QA Services Pvt. Ltd | 50 |
105 | Venkata Sai Dinesh Chakka | Qapitol QA Services Pvt. Ltd | 50 |
106 | Vikash Narayan | Qapitol QA Services Pvt. Ltd | 50 |
107 | Vinod G S | Qapitol QA Services Pvt. Ltd | 50 |
108 | Vinoth Kumar E | Qapitol QA Services Pvt. Ltd | 50 |
109 | Vishal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
110 | Zumthik Lachenpa | Qapitol QA Services Pvt. Ltd | 50 |

Winner
Nitu Bhardwaj
Qapitol QA Services Pvt. Ltd

1st Runner up
Himanshu Pandey
Freelancer

2nd Runner up
Manoj MV
Qapitol QA Services Pvt. Ltd
Sr.No | Participant Name | Organization | Point Score |
---|---|---|---|
1 | Winner - Nitu Bhardwaj | Qapitol QA Services Pvt. Ltd | 250 |
2 | 1st Runner up - Himanshu Pandey | Freelancer | 100 |
3 | 2nd Runner up - Manoj MV | Qapitol QA Services Pvt. Ltd | 100 |
4 | Mahesh Allanki | Qapitol QA Services Pvt. Ltd | 50 |
5 | Kamini Acharya | Qapitol QA Services Pvt. Ltd | 50 |
6 | Ankita Yadav | Qapitol QA Services Pvt. Ltd | 50 |
7 | Deepak Jangir | Qapitol QA Services Pvt. Ltd | 50 |
8 | Tejaswini K | Qapitol QA Services Pvt. Ltd | 50 |
9 | Aditya Venkat Chalamchala | Qapitol QA Services Pvt. Ltd | 50 |
10 | Spurthi N | Qapitol QA Services Pvt. Ltd | 50 |
11 | Dhanaraj T | Qapitol QA Services Pvt. Ltd | 50 |
12 | Chaithra J | Qapitol QA Services Pvt. Ltd | 50 |
13 | Venkatesh Nandan | Qapitol QA Services Pvt. Ltd | 50 |
14 | Sridhar Krishna Mohan | Qapitol QA Services Pvt. Ltd | 50 |
15 | Vikash Narayan | Qapitol QA Services Pvt. Ltd | 50 |
16 | Rahul Kumar | Qapitol QA Services Pvt. Ltd | 50 |
17 | Mayank Chauhan | Qapitol QA Services Pvt. Ltd | 50 |
18 | Anish Anand Jha | Qapitol QA Services Pvt. Ltd | 50 |
19 | Mohammed Yusuf | Qapitol QA Services Pvt. Ltd | 50 |
20 | R Robin | Qapitol QA Services Pvt. Ltd | 50 |
21 | Rajagopal V | Qapitol QA Services Pvt. Ltd | 50 |
22 | Shantanu Shukla | Qapitol QA Services Pvt. Ltd | 50 |
23 | Rajat Kumar Swain | Qapitol QA Services Pvt. Ltd | 50 |
24 | Sravani Boorgula | Qapitol QA Services Pvt. Ltd | 50 |
25 | Manjunath Halakoppa | Qapitol QA Services Pvt. Ltd | 50 |
26 | Anish Kumar Jha | Qapitol QA Services Pvt. Ltd | 50 |
27 | Gaurabh Chakraborty | Qapitol QA Services Pvt. Ltd | 50 |
28 | Sreedhar Karri | Qapitol QA Services Pvt. Ltd | 50 |
29 | Kushal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
30 | Saurabh Shukla | Qapitol QA Services Pvt. Ltd | 50 |
31 | Ajith Athithyan R | Qapitol QA Services Pvt. Ltd | 50 |
32 | Kuldeep Linganna | Qapitol QA Services Pvt. Ltd | 50 |
33 | Satyam Dixit | Qapitol QA Services Pvt. Ltd | 50 |
34 | Pradeep Kumar Moolchandani | Qapitol QA Services Pvt. Ltd | 50 |
35 | Ajay Balamurugadas | Qapitol QA Services Pvt. Ltd | 50 |
36 | Nilesh | Qapitol QA Services Pvt. Ltd | 50 |
37 | Nitesh Jha | Qapitol QA Services Pvt. Ltd | 50 |
38 | Swapna Maddali | Qapitol QA Services Pvt. Ltd | 50 |
39 | Abinash Behera | Qapitol QA Services Pvt. Ltd | 50 |
40 | Vinod G S | Qapitol QA Services Pvt. Ltd | 50 |
41 | Durga Malleswara Reddy B | Qapitol QA Services Pvt. Ltd | 50 |
42 | Vishal Kumar | Qapitol QA Services Pvt. Ltd | 50 |
43 | Nitesh Kumar Sah | Qapitol QA Services Pvt. Ltd | 50 |
44 | Kushal Ganta | Qapitol QA Services Pvt. Ltd | 50 |
45 | G Naveen Kumar | Qapitol QA Services Pvt. Ltd | 50 |
46 | Debashree Dibyadarshini | Qapitol QA Services Pvt. Ltd | 50 |
47 | Anju Jain | Qapitol QA Services Pvt. Ltd | 50 |
48 | Parag Kumar Varma | Qapitol QA Services Pvt. Ltd | 50 |
49 | Varshitha N | Qapitol QA Services Pvt. Ltd | 50 |
50 | Shanmugam Yuvaraj | Qapitol QA Services Pvt. Ltd | 50 |
51 | Vinoth kumar.E | Qapitol QA Services Pvt. Ltd | 50 |
52 | Sourabh Kumar | Qapitol QA Services Pvt. Ltd | 50 |
53 | Rahul Bagre | Qapitol QA Services Pvt. Ltd | 50 |
54 | Gopinathan Andavar | Qapitol QA Services Pvt. Ltd | 50 |
55 | Abhishek Makhija | Qapitol QA Services Pvt. Ltd | 50 |
56 | Kumari Monika | Qapitol QA Services Pvt. Ltd | 50 |
57 | Rahul Kumar | Qapitol QA Services Pvt. Ltd | 50 |
58 | Shambhavi | Qapitol QA Services Pvt. Ltd | 50 |
59 | Sethu Madhavi | Qapitol QA Services Pvt. Ltd | 50 |
60 | Manjunath Kumbar | Qapitol QA Services Pvt. Ltd | 50 |
61 | Ankit kumar | Qapitol QA Services Pvt. Ltd | 50 |
62 | Dolly Bharti | Qapitol QA Services Pvt. Ltd | 50 |
63 | Venkata Sai Dinesh Chakka | Qapitol QA Services Pvt. Ltd | 50 |
64 | Chithra.B | Qapitol QA Services Pvt. Ltd | 50 |
65 | Amarjit Das | Qapitol QA Services Pvt. Ltd | 50 |
66 | Krishna Kamakshi Brahma | Qapitol QA Services Pvt. Ltd | 50 |
Rules and Regulations for #QuizATAhon 2019
There would be one winner and two runner up for every QuizATAhon Quiz
- For each month’s quiz the start date and end date to submit the responses will be mentioned on the respective page.
- Duplicate entries from the same person will entail rejection of all the entries.
- If there are more correct entries winners will be chosen randomly.
- Each correct entry for every month’s quiz will garner 50 points for their respective organization.
- All correct entries will have their name and company name shown on GTR website.
- Each winner and the two runners up name and photo will be showcased on #ATAGTR2019 – quizatahon page.
- Each of the three winners will also get a digital certificate.
- Every month’s winning entry will garner 250 points for their organization on leader board and runner up will garner 100 points each.
- Each winner for every quiz will be able to attend the #ATAGTR2019 at no cost.
- The winner entry prize is non-transferrable and non-redeemable
- The runners up for every quiz will be able to attend the #ATAGTR2019 at 2000 INR plus taxes for both the days, if they want to attend any single day, they need to pay just 1000 INR plus taxes.
- *No travel cost or stay cost would be provided to the winners and runners up to attend the conference.
- Employees of ATA cannot participate in any quiz.
- QuizATAhon curators cannot participate in this quiz.