The schedule for #ATAGTR2019 is now out
Please see the schedule for 14th and 15th December. You have to click on the respective date for checking that day’s schedule.
Please also note that there are 5 Tracks per day (2 Interactive sessions and 3 Labs). You have to click on the respective track to find out details
As the conference is scheduled for December, there might be changes in the schedule. Please consider this schedule as a tentative schedule.
Some interesting numbers from the schedule
38 Interactive Sessions and Keynotes
18 Labs
8 Games and Skits
2 Panel Discussions
100+ Speakers
If you are not a part of #ATAGTR2019 you are missing one of the biggest testing conference in India. Please be with us!
8:00 AM - 9:00 AM | Registration and Breakfast (Light Snacks / Tea Coffee) |
9:00 AM - 9:15 AM | Lamp Lighting by esteemed guest + ATAGTR Introduction |
9:15 AM - 9:45 AM | ![]() Topic: Importance of Static Testing in Achieving a High ROI |
9:45 AM - 10:30 AM | ![]() Topic: <NOT_SECURE>MOST OF THE CODE IS GARBAGE ON THIS PLANET. LETS SEE HOW?</NOT_SECURE> |
10:30 AM - 10:45 AM | TEA BREAK |
10:45 AM - 11:15 AM | ![]() Session 1: Consumer Driven Contract Testing |
11:20 AM - 11:50 AM | ![]() Session 3: Saving the Startup |
11:55 AM - 12:25 PM | ![]() Session 5: I think IoT poses challenges to verification and validation... My boss thinks otherwise!!! |
12:30 PM - 1:30 PM | LUNCH |
1:30 PM - 2:00 PM | ![]() Session 7: Visual Test Automation Using AI-powered solution |
2:05 PM - 2:35 PM | ![]() Session 9: DevSecOps with GitLab |
2:40 PM - 3:10 PM | ![]() ![]() Session 11: Re-engineering performance strategy of deep learning applications using TensorFlow – a powerful AI package |
3:15 PM - 3:45 PM | TEA BREAK |
3:45 PM - 4:15 PM | ![]() ![]() Session 13: Re-imagining Quality Assurance in the age of Digitization: With Customer Centricity at the Core |
4:20 PM - 4:50 PM | ![]() ![]() Session 15: Performance testing of Chatbot |
4:55 PM - 5:25 PM | LIGHTNING TALKS |
![]() ![]() ![]() Session 17: QA alignment in the DevOps world |
|
![]() ![]() Session 18: Swallowables – The Next QA Frontier? |
|
![]() Session 19: What's your Cloud Assurance strategy? |
10:45 AM - 11:15 AM | ![]() Session 2: 8 things to measure in every project |
11:20 AM - 11:50 AM | ![]() Session 4: From Aham (ego) to Aham Brahmasmi (Self Awareness): An agile team's secret to success |
11:55 AM - 12:25 PM | ![]() Session 6: How do we test One Billion Data set in One Hour? |
12:30 PM - 1:30 PM | LUNCH |
1:30 PM - 2:00 PM | ![]() ![]() Session 8: Digital Assurance for Connected World |
2:05 PM - 2:35 PM | ![]() ![]() ![]() ![]() Session 10: Top 10 quality engineering best practices to achieve quality-at-speed |
2:40 PM - 3:10 PM | ![]() ![]() Session 12: Curtailing Automation Impediments: Refactoring Automation Framework Architecture by Leveraging design patterns and dependency injection |
3:15 PM - 3:45 PM | TEA BREAK |
3:45 PM - 4:15 PM | ![]() Session 14: Security testing using ML(Machine learning), AI(Artifical intelligence), Deep learning(DL) |
4:20 PM - 4:50 PM | ![]() Session 16: Play is the highest form of research) - Game |
4:55 PM - 5:25 PM | ![]() Session 20: Automating Conversational AI |
10:45 AM - 12:30 PM | ![]() ![]() Lab 1: Code Along workshop - AI - Chatbot development and Testing using RASA |
12:30 PM - 1:30 PM | LUNCH |
1:30 PM - 3:15 PM | ![]() ![]() Lab 4 : Building a CI/CD Pipeline in Azure DevOps |
3:15 PM - 3:45 PM | TEA BREAK |
3:45 PM - 5:25 PM | ![]() ![]() Lab 7: Automate Functional testing of Android & iOS Application using cucumber, Appium, and Ruby |
10:45 AM - 12:30 PM | ![]() Lab 2: Automate your Windows applications with Test Stack White |
12:30 PM - 1:30 PM | LUNCH |
1:30 PM - 3:15 PM | ![]() Lab 5: Performance testing of a RESTFUL API using Jmeter and importance of Performance testing |
3:15 PM - 3:45 PM | TEA BREAK |
3:45 PM - 5:25 PM | ![]() ![]() ![]() Mohan Sadasivam, Astha Paliwal & Ruban Kumar Lab 8: Benchmarking Hadoop by its Functional/Performance Testing and Leveraging to Current Business Expectations. |
10:45 AM - 12:30 PM | ![]() Lab 3: Voice of Android Device about installed applications to a Quality Analyst |
12:30 PM - 1:30 PM | LUNCH |
1:30 PM - 3:15 PM | ![]() ![]() Lab 6: Building a scalable, self-healing selenium docker grid on open shift. |
3:15 PM - 3:45 PM | TEA BREAK |
3:45 PM - 5:25 PM | ![]() Lab 9: Network analysis using Video Optimizer |
5:30 PM - 6:30 PM | PANEL Discussion : CafeATAhon (Women Leadership Panel Discussion on "How new age women (generation Z) can be Future technology/testing leaders")![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6:45 PM - 7:30 PM | Skit 1 : Security Testing Needs in Healthcare IoT![]() ![]() ![]() ![]() ![]() |
Skit 2 : Stand Up![]() |
|
7:30 PM - 8:30 PM | Day 1 Closure, Light Entertainment, Volunteer and Speaker Dinner |
8:00 AM - 9:00 AM | Registration and Breakfast (Light Snacks / Tea Coffee) |
9:00 AM - 9:30 AM | ![]() Topic: Powering Quality for a Digitizing Enterprise by adopting ML |
9:35 AM - 10:05 AM | ![]() Topic: QE Organization strategy in Digital Era |
10:05 AM - 10:50 AM | PANEL Discussion : Cutting edge technologies Ai Ml IoT Blockchain in QA and it's impact on the qa/testing professional![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10:50 AM - 11:05 AM | TEA BREAK |
11:05 AM - 11:35 AM | ![]() Session 21: Improving quality efficiency and efficacy with XSCALE |
11:40 AM - 12:10 PM | ![]() Session 23: Role of QA in world of DevOps |
12:15 PM - 12:45 PM | ![]() Session 25: Testing COE, are they needed in Agile world. If yes then why if not then why |
12:50 PM - 1:50 PM | LUNCH |
1:50 PM - 2:20 PM | ![]() Session 27: Big Data Performance Testing Strategy |
2:25 PM - 2:55 PM | ![]() Session 29: iOS App Automation, GitHub and Jenkins integration |
3:00 PM - 3:30 PM | ![]() ![]() Session 31: AI-led Intelligent Testing |
3:30 PM - 4:00 PM | TEA BREAK |
4:05 PM - 4:35 PM | ![]() Session 33: XScale(Automated Testing Infrastructure using Docker, Selenium Grid and Grafana) |
4:40 PM - 5:10 PM | ![]() Session 35: Blockchain and Continuous Testing |
5:15 PM - 5:45 PM | ![]() ![]() ![]() Session 37: AIML Driven extensive reusable Automation Asset Management Process (AIM) for "QA/QE/Testing Org" |
11:05 AM - 11:35 AM | ![]() Session 22: Deliver with confidence using Consumer-Driven Contracts |
11:40 AM - 12:10 PM | ![]() ![]() Session 24: Assuring Quality for AI-based applications |
12:15 PM - 12:45 PM | ![]() Session 26: Blockchain Quality Assurance & Scalability Testing |
12:50 PM - 1:50 PM | LUNCH |
1:50 PM - 2:20 PM | ![]() ![]() Session 28: Delivering Cx through Continuous Performance Assurance, using intelligent Automation & creation of Data Lake |
2:25 PM - 2:55 PM | ![]() Session 30: Cloud Native Applications Testing |
3:00 PM - 3:30 PM | ![]() ![]() Session 32: Explore hidden Agile values and Principles – ('Ball Point') - Game |
3:30 PM - 4:00 PM | TEA BREAK |
4:05 PM - 4:35 PM | ![]() ![]() Session 34: How analytics is reshaping testing?! |
4:40 PM - 5:10 PM | ![]() ![]() Session 36: CD/CI implementation for Cloud Performance Testing |
5:15 PM - 5:45 PM | ![]() Game-Session 38: 18 levels * 54 blocks, Don't let the tower fall. Jenga Analogy for API Automation Testing in Agile. - Game |
11:05 AM - 12:45 PM | ![]() Lab 10: Usability Testing - from Zero to level three |
12:50 PM - 1:50 PM | LUNCH |
1:50 PM - 3:30 PM | ![]() ![]() Lab 13: Chaos Engineering |
3:30 PM - 4:00 PM | TEA BREAK |
4:05 PM - 5:45 PM | ![]() Lab 16: Protractor_With_Cucumber |
11:05 AM - 12:45 PM | ![]() Lab 11: Viper Adding Masala to Test Automation |
12:50 PM - 1:50 PM | LUNCH |
1:50 PM - 3:30 PM | ![]() ![]() Lab 14: Splunk and ELK: In God we trust, all others must bring data. |
3:30 PM - 4:00 PM | TEA BREAK |
4:05 PM - 5:45 PM | ![]() ![]() ![]() Lab 17: Test Automation at Low COST and Low DEPENDENCY |
11:05 AM - 12:45 PM | ![]() ![]() Lab 12: Visual Regression with Applitools |
12:50 PM - 1:50 PM | LUNCH |
1:50 PM - 3:30 PM | ![]() Lab 15: Performance Testing using Locust |
3:30 PM - 4:00 PM | TEA BREAK |
4:05 PM - 5:45 PM | ![]() Lab 18: API automation using postman |
11:05 PM - 12:50 PM | ![]() ![]() Workshop Topic: Igniting Innovation & Creativity |
12:50 PM - 01:50 PM | LUNCH |
02:00 AM - 04:00 PM | ![]() Workshop Topic: Consumer Driven Contract Testing with Pact |
5:50 PM - 6:10 PM | Skit 3 : Who let the code out... Who who who?![]() ![]() ![]() ![]() ![]() ![]() |
Skit 4 : Agile Process Implementation - Addressing Common Challenges![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
6:10 PM - 7:00 PM | Closing Ceremony - Leadership Award Ceremony |